| Management number | 234193800 | Release Date | 2026/06/27 | List Price | US$471.23 | Model Number | 234193800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description: Backrest angle of inclination: 100~180°; Leg adjustment with Backrest:145~180° Wider and longer seat and back rest; With instrument tray made of SUS304 With simple cuspidor made of SUS304 After folding:1640mm*550mm*600mm Foldable size:600mm*450mm*800mm Packing Dimension:890mm*630mm*410mm Net weight 16KG Package gross weight:22KG Packing List: 1set Back rest and components of chair frame; 1pc Leg cushion 1set Simple cuspidor and supporter 1pc instrument tray 1pc English Operation Manual
| UPC | 758358714277 |
|---|---|
| ASIN | B09WYQP8WT |
| Color | Blue |
| Shape | Foldable |
| Theme | English |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Continuous Back |
| Brand Name | Superdental |
| Style Name | English |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 74.8 Pounds |
| Finish Types | Plastic |
| Manufacturer | Superdental |
| Model Number | 7c618085-405a-487d-b6cb-0b76233b074f |
| Cushion Style | Simple |
| Fill Material | Plastic |
| Material Type | Plastic |
| Seat Material | Plastic |
| Is Customizable | No |
| Furniture Finish | Plastic |
| Additional Features | Portable |
| Frame Material Type | Alloy Steel, Stainless Steel |
| Included Components | Cushion, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | SU-ET-109 |
| Reclining Position Count | 9 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Professional Medical/Dental Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form