| Management number | 237756276 | Release Date | 2026/07/10 | List Price | US$2.93 | Model Number | 237756276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bold, colorful, and always comfortable, IZOD is known for fresh American style with a weekend state of mind. From popular polos and comfortable pants, to the performance-packed Golf collection and School Uniform for kids and young adults, these styles are always ready for a good time.
| UPC | 194931405642 |
|---|---|
| ASIN | B09XFDKX9G |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | IZOD |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | School Uniform Adaptive Chino Shorts, Adjustable Waistband, Velcro Closure, and Faux Buttons |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | IZOD |
| Style Number | IUFFC168-444 |
| Material Type | Cotton, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | IUFFC168-444 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form